Free public reference · Country benchmark
EUDR country risk list
Search the EUDR country benchmark and see whether an origin is low, standard or high risk, and what that tier changes for your due diligence. Standard is the default for every country the regulation does not list.
Low risk
1% checksSimplified due diligence is available.
Art. 13 simplified due diligence
Standard risk
3% checksFull due diligence applies. This is the default for every country not listed.
Art. 8 full due diligence
High risk
9% checksFull due diligence plus enhanced scrutiny by competent authorities.
Art. 16 enhanced scrutiny
The percentage is the minimum share of operators or volumes a competent authority must check each year for that tier, under Article 16 of Regulation (EU) 2023/1115.
Benchmark search
Look up a country
Listed = low or high only
144 listed countries shown.
| ISO | Country (Official Journal name) | Tier |
|---|---|---|
| AF | Afghanistan | Low risk |
| AL | Albania | Low risk |
| DZ | Algeria | Low risk |
| AD | Andorra | Low risk |
| AG | Antigua and Barbuda | Low risk |
| AM | Armenia | Low risk |
| AU | Australia | Low risk |
| AT | Austria | Low risk |
| AZ | Azerbaijan | Low risk |
| BS | Bahamas | Low risk |
| BH | Bahrain | Low risk |
| BD | Bangladesh | Low risk |
| BB | Barbados | Low risk |
| BY | Belarus | High risk |
| BE | Belgium | Low risk |
| BT | Bhutan | Low risk |
| BA | Bosnia and Herzegovina | Low risk |
| BN | Brunei Darussalam | Low risk |
| BG | Bulgaria | Low risk |
| BI | Burundi | Low risk |
| CV | Cabo Verde | Low risk |
| CA | Canada | Low risk |
| CF | Central African Republic | Low risk |
| CL | Chile | Low risk |
| CN | China | Low risk |
| KM | Comoros | Low risk |
| CG | Congo | Low risk |
| CR | Costa Rica | Low risk |
| HR | Croatia | Low risk |
| CU | Cuba | Low risk |
| CY | Cyprus | Low risk |
| CZ | Czechia | Low risk |
| KP | Democratic People's Republic of Korea | High risk |
| DK | Denmark | Low risk |
| DJ | Djibouti | Low risk |
| DM | Dominica | Low risk |
| DO | Dominican Republic | Low risk |
| EG | Egypt | Low risk |
| EE | Estonia | Low risk |
| SZ | Eswatini | Low risk |
| FJ | Fiji | Low risk |
| FI | Finland | Low risk |
| FR | France | Low risk |
| GA | Gabon | Low risk |
| GE | Georgia | Low risk |
| DE | Germany | Low risk |
| GH | Ghana | Low risk |
| GR | Greece | Low risk |
| GD | Grenada | Low risk |
| GY | Guyana | Low risk |
| HU | Hungary | Low risk |
| IS | Iceland | Low risk |
| IN | India | Low risk |
| IR | Iran (Islamic Republic of) | Low risk |
| IQ | Iraq | Low risk |
| IE | Ireland | Low risk |
| IT | Italy | Low risk |
| JM | Jamaica | Low risk |
| JP | Japan | Low risk |
| JO | Jordan | Low risk |
| KZ | Kazakhstan | Low risk |
| KE | Kenya | Low risk |
| KI | Kiribati | Low risk |
| KW | Kuwait | Low risk |
| KG | Kyrgyzstan | Low risk |
| LA | Lao People's Democratic Republic | Low risk |
| LV | Latvia | Low risk |
| LB | Lebanon | Low risk |
| LS | Lesotho | Low risk |
| LY | Libya | Low risk |
| LI | Liechtenstein | Low risk |
| LT | Lithuania | Low risk |
| LU | Luxembourg | Low risk |
| MG | Madagascar | Low risk |
| MV | Maldives | Low risk |
| ML | Mali | Low risk |
| MT | Malta | Low risk |
| MH | Marshall Islands | Low risk |
| MU | Mauritius | Low risk |
| FM | Micronesia (Federated States of) | Low risk |
| MC | Monaco | Low risk |
| MN | Mongolia | Low risk |
| ME | Montenegro | Low risk |
| MA | Morocco | Low risk |
| MM | Myanmar | High risk |
| NR | Nauru | Low risk |
| NP | Nepal | Low risk |
| NL | Netherlands (Kingdom of the) | Low risk |
| NZ | New Zealand | Low risk |
| MK | North Macedonia | Low risk |
| NO | Norway | Low risk |
| OM | Oman | Low risk |
| PW | Palau | Low risk |
| PS | Palestine | Low risk |
| PG | Papua New Guinea | Low risk |
| PH | Philippines | Low risk |
| PL | Poland | Low risk |
| PT | Portugal | Low risk |
| QA | Qatar | Low risk |
| KR | Republic of Korea | Low risk |
| MD | Republic of Moldova | Low risk |
| RO | Romania | Low risk |
| RU | Russian Federation | High risk |
| RW | Rwanda | Low risk |
| KN | Saint Kitts and Nevis | Low risk |
| LC | Saint Lucia | Low risk |
| VC | Saint Vincent and the Grenadines | Low risk |
| WS | Samoa | Low risk |
| SM | San Marino | Low risk |
| ST | São Tomé and Príncipe | Low risk |
| SA | Saudi Arabia | Low risk |
| RS | Serbia | Low risk |
| SC | Seychelles | Low risk |
| SG | Singapore | Low risk |
| SK | Slovakia | Low risk |
| SI | Slovenia | Low risk |
| SB | Solomon Island | Low risk |
| ZA | South Africa | Low risk |
| SS | South Sudan | Low risk |
| ES | Spain | Low risk |
| LK | Sri Lanka | Low risk |
| SR | Suriname | Low risk |
| SE | Sweden | Low risk |
| CH | Switzerland | Low risk |
| SY | Syrian Arab Republic | Low risk |
| TJ | Tajikistan | Low risk |
| TH | Thailand | Low risk |
| TL | Timor-Leste | Low risk |
| TG | Togo | Low risk |
| TO | Tonga | Low risk |
| TT | Trinidad and Tobago | Low risk |
| TN | Tunisia | Low risk |
| TR | Türkiye | Low risk |
| TM | Turkmenistan | Low risk |
| TV | Tuvalu | Low risk |
| UA | Ukraine | Low risk |
| AE | United Arab Emirates | Low risk |
| GB | United Kingdom of Great Britain and Northern Ireland | Low risk |
| US | United States of America | Low risk |
| UY | Uruguay | Low risk |
| UZ | Uzbekistan | Low risk |
| VU | Vanuatu | Low risk |
| VN | Vietnam | Low risk |
| YE | Yemen | Low risk |
Indicative reference, not legal advice. Classification can change; confirm against the current Commission Implementing Regulation (EU) 2025/1093 text on EUR-Lex. Country names are reproduced as printed in the annex.
How benchmarking works
What the country tier does, and does not, do
The tier sets the depth of due diligence and the intensity of checks. It never removes the core obligation.
Standard is the residual category
Under Article 1(2) of Regulation (EU) 2025/1093, a standard level of risk is maintained for every country that is not listed as low or high. That is why the search only returns listed countries: an origin missing from both lists is standard by default.
Low risk unlocks simplified due diligence
When all plots behind a product sit in low-risk countries, an operator may run simplified due diligence under Article 13. It still collects the full information and files the DDS, but it does not have to complete the formal risk assessment and mitigation. Contrary information about a specific plot still overrides the tier.
High risk means more scrutiny, not a ban
A high-risk origin is not prohibited. It keeps full due diligence and competent authorities must check a higher share of the operators and volumes involved. The check quotas rise from 1% for low risk to 3% for standard and 9% for high risk.
The unit is the country, or part of it
Article 29 lets the Commission classify a whole country or only a region within it. Read the classification together with the exact production area behind your goods rather than assuming a single national label always applies.
Country benchmark questions
EUDR country risk list FAQ
What are the EUDR country risk tiers? +
EUDR classifies each country, or part of a country, as low, standard or high risk of deforestation under Article 29 of Regulation (EU) 2023/1115. The classification list is set by Commission Implementing Regulation (EU) 2025/1093. The list names only the low-risk and high-risk countries; standard risk is the default for every country that is not listed.
What does low risk actually change? +
For products whose plots all sit in low-risk countries, an operator may use simplified due diligence under Article 13: it still collects the full Article 9 information and files a due diligence statement, but the formal risk-assessment and risk-mitigation steps are not required. Competent authorities also check a smaller share of low-risk operators.
Is my country automatically compliant if it is low risk? +
No. Low risk lowers the due diligence burden; it does not exempt anyone. You still identify the plots, collect geolocation and evidence, confirm the goods are deforestation-free after 31 December 2020 and file the statement. Contrary information about a specific plot overrides the country tier.
What happens for a high-risk country? +
High-risk origins keep full due diligence and draw enhanced scrutiny: competent authorities are required to check a higher share of the operators and volumes involved. The regulation currently lists four high-risk countries.
Where does this list come from and is it current? +
These rows mirror the annex to Commission Implementing Regulation (EU) 2025/1093 (32025R1093), adopted 2025-05-22 and effective from 2025-05-26, made under Article 29 of Regulation (EU) 2023/1115. Always confirm against the current EUR-Lex text before relying on a classification, since the Commission can revise the list.
From country tier to a screened plot
The tier sets the depth. The plot proves the claim.
Even a low-risk origin needs geolocated plots screened against the 31 December 2020 cutoff. plotvera validates the geometry, screens the plots and keeps the evidence for your file.